37 Armstrong Dr |
|
| Price: | $2,300,000 |
| Property Type: | residential |
| MLS #: | 21305930 |
| Welcome to 37 Armstrong Drive, an exceptional luxury estate located within the prestigious, gated and guarded community of Stonebriar Park in the heart of Frisco. Offering over 6,100 square feet of thoughtfully designed living space, this remarkable residence combines timeless elegance, unparalleled comfort, and an extraordinary setting with breathtaking pool and water views. Designed for both grand entertaining and everyday luxury, the home features 5 spacious bedrooms, each with its own private en-suite bathroom and oversized walk-in closet, providing exceptional privacy and convenience for family members and guests alike. Expansive living areas showcase refined finishes, soaring ceilings, abundant natural light, and seamless transitions between indoor and outdoor spaces. The resort-style backyard is truly a showpiece. Enjoy year-round outdoor living beneath the covered patio, complete with a built-in outdoor kitchen and inviting fireplace, creating the perfect setting for entertaining or relaxing while overlooking the sparkling pool and tranquil water views. Whether hosting gatherings or enjoying a quiet evening at home, the outdoor experience is nothing short of spectacular. Residents of Stonebriar Park enjoy the security and exclusivity of a guarded entrance, beautifully maintained grounds, and one of Frisco's most sought-after locations. Perfectly situated near world-class shopping, dining, entertainment, premier golf courses, major business corridors, and top-rated schools, this exceptional property offers the ideal blend of privacy, luxury, and convenience. A rare opportunity to own a distinguished waterfront estate in one of Frisco's most exclusive communities, 37 Armstrong Drive delivers luxury living at its finest. | |
| Area: | Collin |
| Year Built: | 2012 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.36 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Awning(s) |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Fireplace Features : | Double Sided |
| Fireplace Features : | Dining Room |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Masonry |
| Fireplace Features : | Outside |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Travertine Stone |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Humidity Control |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Diving Board |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Private |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Underground Utilities |
Courtesy: Daniel Nestorovski • Keller Williams Central •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/19/2026 09:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™