3005 Barefoot Ln |
|
| Price: | $3,195 |
| Property Type: | residential_lease |
| MLS #: | 21305535 |
| Beautifully upgraded former model home in a cup-de-Sac with tons of upgrades, in the sought-after Light Farms – Sweetwater community! Built in 2018 and feels like NEW! Charming 1-story residence features 3 bedrooms, 2.5 baths, a private study, and a split master layout. The elegant interior includes wood floors in most areas, custom window coverings, plantation shutters, and a chef’s kitchen with a large wrapped island and abundant storage. Offered at $3,195 month. Available July 15. Enjoy resort-style amenities including pools, trails, parks, tennis courts, and more in one of Celina’s most vibrant neighborhoods. Appointment required with 2-hour notice. No showings after 8:30 PM.NEW This is a RARE opportunity to lease in a truly sought-after community! | |
| Area: | Collin |
| Year Built: | 2018 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.143 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Fireplace Features : | Decorative |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Glass Doors |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Co-op Electric |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Other |
Courtesy: Dalia Zouen • Keller Williams Central •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/20/2026 04:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™