10528 Stoneside Trl |
|
| Price: | $489,000 |
| Property Type: | residential |
| MLS #: | 21303007 |
| This is a large ,two story, open concept home with a heated pool and spa, that has 2 level seating in spa. Lots of natural light from all the beautiful windows. It has solar panels that are paid off and installed in 2024. Your electric bill should not exceed 20 roughly each month. This home has 5 bedrooms and 3 full baths. Home has been updated throughout home. All kitchen and bathrooms have new quartz. All kitchen appliances are GE. The oven is convection and the stove top has 5 burner gas cooktop. Kitchen has a walk in pantry and a butlers pantry for extra area to use during the holidays. The new wood flooring is throughout the downstairs and carpet is upstairs. The primary bathroom is stunning. large walk in shower with seating area. There is a 65 in TV being left with home installed in den. Backyard is breathtaking with the modern salt water pool and its features. attached spa. Roof was replaced in 21,Water heater replaced in 21. HVAC 16 and 18. All shopping,HEB,dinning just down the street. MUST COME SEE. | |
| Area: | Tarrant |
| Year Built: | 2002 |
| Bedrooms: | Five |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.145 |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Fireplace Features : | Den |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Living Room |
| Foundation Details : | Slab |
| Heating : | Active Solar |
| Heating : | Solar |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Pool Cover |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Salt Water |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
Courtesy: Toni Mcwilliams • DHS Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/21/2026 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™