4336 Biddle St |
|
| Price: | $525,000 |
| Property Type: | residential |
| MLS #: | 21300881 |
| MLS# 21300881 - Built by Chesmar Homes - Aug 2026 completion! ~ Discover this must-see Wimberly home. Included features: a welcoming porch; a quiet study; an elegant dining room; a well-appointed kitchen offering a roomy pantry, a center island and an adjacent nook; a large family room with an airy ceiling; a lavish primary suite showcasing a generous walk-in closet and a private bath; an inviting outdoor living area; a game room and a media room. This could be your dream home! | |
| Area: | Ellis |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 9120 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Gray Water System |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Private Yard |
| Fireplace Features : | Electric |
| Fireplace Features : | Family Room |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | ENERGY STAR/ACCA RSI Qualified Installation |
| Heating : | Fireplace(s) |
| Heating : | Heat Pump |
| Heating : | Humidity Control |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Community Mailbox |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Ben Caballero • Chesmar Homes • 888-872-6006
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/22/2026 03:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™