114 Yorkshire Dr |
|
| Price: | $1,550,000 |
| Property Type: | residential |
| MLS #: | 21300716 |
| Area: | Rockwall |
| Year Built: | 2014 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 4 |
| Acres: | 0.783 |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Fire Pit |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Playground |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Kitchen Island |
| Interior Features : | Vaulted Ceiling(s) |
| Parking Features : | 2-Car Double Doors |
| Pool Features : | Cabana |
| Pool Features : | Diving Board |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
Courtesy: Rustin Smith • Rustin James Smith •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 11:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™