1653 Malcolm St |
|
| Price: | $52,000 |
| Property Type: | residential |
| MLS #: | 21296368 |
| Area: | Caddo |
| Year Built: | 1960 |
| Bedrooms: | Three |
| Bathrooms: | One |
| Acres: | 0.207 |
| Fireplace Features : | Electric |
| Interior Features : | Eat-in Kitchen |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Natural Gas Available |
Courtesy: Tonia Houston • Imperial Realty Group •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/24/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™