4863 Summerwinds Rd |
|
| Price: | $683,900 |
| Property Type: | residential |
| MLS #: | 21280370 |
| Area: | Ellis |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.1722 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Foundation Details : | Slab |
| Heating : | Electric |
| Heating : | Natural Gas |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Vaulted Ceiling(s) |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Sidewalk |
Courtesy: Lee Jones • Perry Homes Realty LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 08:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™