9909 Carter Dr |
|
| Price: | $2,395 |
| Property Type: | residential_lease |
| MLS #: | 21273845 |
| Available June 1st! Classic red brick home is beautifully updated and well-maintained and located in Frisco ISD and Westridge HOA with neighborhood pool, city park, and elementary school all within walking distance. Stunning granite kitchen has white cabinets, tile floors & backsplash, and overlooks spacious breakfast & family rooms with wood floors & gas fireplace. Master suite features large bedroom & walk-in closet plus bath with garden tub, separate shower, dual vanities, & tile floors. Secondary bedrooms both have ceiling fans and walk-in closets. Neutral paint throughout, updated flooring, plumbing & light fixtures. Formal dining room has bay window and adds flexible space to the floorplan. Covered back patio overlooks large backyard. Kitchen refrigerator included along with year-round lawn care. Professionally managed property with local landlord who pays HOA dues. | |
| Area: | Collin |
| Year Built: | 2003 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.13 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Brick |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Metal |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: James Fomby • Stonebriar Realty Group •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 06:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™