10761 Silver Dollar Dr |
|
| Price: | $899,000 |
| Property Type: | residential |
| MLS #: | 21256176 |
| Set on a quarter-acre corner lot that opens to greenbelt and trails leading toward Lake Lewisville, this 4,061 sqft home in The Trails of West Frisco delivers the kind of space, layout, and backyard buyers wait for. The two-story living room is anchored by a floor-to-ceiling brick fireplace and a full wall of windows that pulls your eye straight to the pool and outdoor living. Natural light, privacy, and a view that actually makes you stop for a second. The kitchen is built to keep up—granite countertops, stainless steel appliances, double ovens, a large island, and a deep walk-in pantry with custom storage. It all connects seamlessly to the main living spaces, making everyday life and hosting feel easy. Downstairs, the primary suite is tucked away and sized the way it should be, with a sitting area, dual vanities, separate shower and tub, and a massive walk-in closet. A second bedroom and full bath on the main level gives flexibility for guests, office, or multigenerational living. Upstairs, you’ll find three additional bedrooms, a game room, and a dedicated media room—plenty of space to spread out without losing connection. Step outside and it shifts into resort mode. A heated pool and spa with waterfall and sun ledge, pergola-covered outdoor living, built-in grill, and a freshly stained board-on-board fence create a backyard that’s both private and functional, with room left for play. Yes, even the basketball hoop out front stays. Plantation shutters throughout, updated windows, fresh paint touch-ups, and major systems already addressed—including high-efficiency HVAC—mean the heavy lifting is done. Zoned to highly sought-after Wakeland High School and surrounded by golf, parks, trails, and community amenities, this is where space, location, and everyday living finally line up. | |
| Area: | Denton |
| Year Built: | 2005 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 0.246 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Awning(s) |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Dog Run |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Fireplace Features : | Brick |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Pool Features : | Fenced |
| Pool Features : | Fiberglass |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Pool Sweep |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Laurie Deckert • eXp Realty LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 08:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™