3704 Kingfisher Ct |
|
| Price: | $1,825,000 |
| Property Type: | residential |
| MLS #: | 21240522 |
| Popular Toll Brothers Mediterranean Estate! Modern design, in one of Flower Mound's most sought-after communities, The Sanctuary. Situated on a .60-acre homesite in one of the many neighborhood cul-de-sacs, this exceptional Toll Brothers home offers over 7,000 square feet of thoughtfully designed, contemporary beauty, with multiple large, living spaces, entertainment-bar area, an outdoor retreat! A striking tile roof, elevated architectural details, and meticulously curated drought-tolerant landscaping create unforgettable curb appeal. Inside, expansive living spaces are designed for grand-scale entertaining and comfortable everyday living. The open-concept floor plan features five spacious bedrooms, five full and 1 half bath, including a luxurious primary retreat and an additional bedroom suite conveniently located on the first floor. Designed with modern living in mind, the home is equipped with an advanced smart home system and showcases sophisticated finishes throughout. A private study, sunroom, multiple living and gathering areas, and abundant natural light provide exceptional flexibility for today's lifestyle. Upstairs, enjoy a massive game room, dedicated media room, three additional bedrooms, and a stunning terrace overlooking the resort-style backyard. Outdoor living reaches new heights with a sparkling pool and spa surrounded by intentional, professionally designed landscaping that offers beauty, privacy, and low-maintenance enjoyment year-round. Car enthusiasts and hobbyists will appreciate the rare six-car garage, while the home's premier location places residents just minutes from Flower Mound's top-rated schools, shopping, dining, parks, and major commuter routes, and proximity to DFW airport. A rare opportunity to own an extraordinary luxury residence in one of Flower Mound's most prestigious neighborhoods. | |
| Area: | Denton |
| Year Built: | 2007 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 6 |
| Acres: | 0.603 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Private Yard |
| Fireplace Features : | Decorative |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Raised Hearth |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Travertine Stone |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Private |
| Pool Features : | Pump |
| Pool Features : | Pool Sweep |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Patty Sheets • Coldwell Banker Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 12:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™