465 Emberson Ranch Rd |
|
| Price: | $899,999 |
| Property Type: | residential |
| MLS #: | 21237225 |
| Some homes check boxes, This one transforms how you live! Welcome to Green Acres—where the simple act of coming home becomes a reset, and the noise of the outside world slips quietly out of reach. Discover this stunning property with Gated Entrance on 5 fenced acres! This estate offers rare privacy backing up to Lake Ray Roberts Corps of Engineers land. Designed for both refined living & outdoor enjoyment. Residence showcases rich wood interiors, WB fireplace,& wraparound porch capturing serene, wooded views. The outdoor living experience is truly elevated, featuring fully equipped covered kitchen with granite countertops, ice maker, sink, mini fridge, grill, griddle,& sitting area perfect for entertaining year-round! 2 overhead propane heaters, ceiling fans, electric shades,& fireplace create comfortable setting every season. Property comes with private well,storm cellar, generator hookup,& covered RV storage. The 40x60 detached 4-stall shop-barn offers exceptional versatility, complete with storage & office-man cave,bath, cedar closet. Located just 8.4 miles from DNT extension & in PPISD. Ideal for lake lovers, outdoor enthusiasts, & those seeking private country living! please transaction desk for a full list of upgrades and updates | |
| Area: | Grayson |
| Year Built: | 2005 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 5 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Fire Pit |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Kennel |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | RV Hookup |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storm Cellar |
| Exterior Features : | Storage |
| Fireplace Features : | Blower Fan |
| Fireplace Features : | EPA Qualified Fireplace |
| Fireplace Features : | Freestanding |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Propane |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Concrete |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Cable TV Available |
| Interior Features : | Cedar Closet(s) |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Cable Available |
| Utilities : | Gravel/Rock |
| Utilities : | Propane |
| Utilities : | Well |
Courtesy: Leanna David • TruHome Real Estate •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/18/2026 04:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™