419 Kerfoot Dr |
|
| Price: | $1,790,000 |
| Property Type: | residential |
| MLS #: | 21232549 |
| Rare opportunity to own a private lakefront estate on approximately 9.056 tree-lined acres in Gunter, located outside city limits with no HOA. Perched on a hilltop, the property offers expansive water views and a peaceful setting while maintaining convenient access to nearby growth corridors. The custom-built residence spans approximately 4,070 square feet and includes 4 bedrooms, 4 bathrooms, a dedicated office, formal dining area, and a spacious game room. The main living area features vaulted ceilings and a floor-to-ceiling stone fireplace, creating a warm and inviting focal point. Designed for both everyday living and entertaining, the outdoor space includes a heated pool, spa, swim-up bar with covered pergola and in-ground barstools, and a fully equipped outdoor kitchen. The acreage is fenced and offers flexibility for a variety of uses, with open land, mature trees, and a scenic lake enhancing the overall setting. Additional improvements include an oversized 4-car garage, a 30x40 workshop, a loafing shed and barn, a 20 kW Generac propane generator, and a reinforced concrete storm room. Conveniently located with access to Preston Road, FM 121, and the future Dallas North Tollway expansion, and served by Gunter ISD. A unique property offering space, functionality, and long-term potential in a rapidly growing area. | |
| Area: | Grayson |
| Year Built: | 2014 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 4 |
| Acres: | 9.056 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Yard |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Stable/Barn |
| Exterior Features : | Storm Cellar |
| Exterior Features : | Storage |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Pump |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Pool Sweep |
| Pool Features : | Waterfall |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Individual Water Meter |
| Utilities : | Outside City Limits |
| Utilities : | Propane |
Courtesy: Jason White • WhiteFlame Realty • 214-732-1224
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/20/2026 08:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™