1609 Idlewood Ln |
|
| Price: | $379,900 |
| Property Type: | residential |
| MLS #: | 21217640 |
| FULL REHAB COMPLETE! New roof! New Appliances! Fresh Paint! New Flooring! Pool Has been replastered! Great 4 bedroom 3.5 bath home with a large fence back yard and gorgeous inground pool! Ready for all buyers! This is a Fannie Mae Homepath property. | |
| Area: | Ector |
| Year Built: | 1964 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.276 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Patio/Porch |
| Fireplace Features : | Bedroom |
| Fireplace Features : | Living Room |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Other |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | Loft |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Structural Style : | Single Detached |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Individual Gas Meter |
Courtesy: Greg Graham • Graham & Co Realty Group •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/17/2026 02:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™