731 Country Brook Ln |
|
| Price: | $1,395,000 |
| Property Type: | residential |
| MLS #: | 21210491 |
| $$$$ 1 STORY TOP OF THE LINE -BEST OF THE BEST BY HIGHLAND HOMES $$$$$ WALK IN CLOSES AND STORAGE GALORE!!! GET A MEDIA RM PLUS FIREPLACE AND OUTSIDE KITCHEN AND AN OUTSIDE LIVING ROOM!!!!! EFFORTLESS LIVING EXPERIENCES WITH MODERN CLEAN QUALITY - FLEXIBILITY WITH MULTIPLE WORK HUBS - WELLNESS RETREATS AND GATHERING SPACES $$$$ THIS GORGEOUS HOME HAS INFORMAL ABUNDANCE WITH MULTIGENERATIONAL LIVING - TECHNOLOGY INTERGRATION WITH ENERGY EFFICIENT SYSTEMS - MEDIA SMART EQUIPMENT BOTH INSIDE AND OUTSIDE LIVING AREAS. THIS ARCHITECTUAL PETIGREE BUILDER, HIGHLAND HOMES, INCLUDED AN ADDITIONAL $48,413.00 WITH DETAILED UPGRAGES EVIDENCE IN THE FINISHES - COMMERCIAL GRADE KITCHEN EQUIPMENT - CALACATTO NUVO WITH FLAT EDGES COUNTERS - CUSTOM FURNITURE GRADE ESCALERA BRAHMA WOOD CABINETRY AND BOOKCASES - OVERSIZED WALK-IN CLOSETS - BRONZE OVER WHITE WINDOW FRAMES - EXTENDED VAULTED BEAMED CEILINGS - IMPORTED TILES - PREMIER SATIN NICHEL TRANSITIONAL LIGHTING COLLECTION - THE CONPLETE LIST IS AVAILABLE. THE OUTSIDE LIVING ROOM AND OUTDOOR KITCHEN, WITH A BLAZE 3 BURNER 25 INCH NATURAL GAS GRILL AND DOOR COMBO, CREATE THE CONNECTION TO NATURE - GARDENS - YARDS AND THE SPECTACTCULAR HAUK BUILT POOL & SPA WITH 3 FIRE AND WATER FEATURES - PLATINUM ICE TRAVERTINE DECKING - LED UNDER WATER POOL LIGHTING PLUS A ROBOTIC CLEANER . THESE AMENITIES GO BEYOND THE 4 WALLS AND CREATE YOUR OWN PRIVATE RESORT . THIS HOME IS A 5 STAR LIVING EXPERIENCE FOR BOTH YOUNG AND OLDER FAMILIES !! PROTECTED IN A GATED LOCATION WITH WALKING TRAILS - LAKES - EASY ACCESS TO TOLLWAYS - DFW AIRPORT - MAJOR MEDICAL - SPORTING EVENTS -DOWNTOWN DALLAS ARTS AND THEATERS - LEGACY CORPORATE CENTERS .. THIS HOME IS A BLUEPRINT FOR LUXURY LIVING WITH AUTHENTICY OVER FORMALITY. NO NEED TO PREVIEW - COME VISIT . | |
| Area: | Collin |
| Year Built: | 2020 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.248 |
| Exterior Features : | Attached Grill |
| Exterior Features : | Awning(s) |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Courtyard |
| Exterior Features : | Covered Courtyard |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Fire Pit |
| Exterior Features : | Garden(s) |
| Exterior Features : | Gas Grill |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Permeable Paving |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Fireplace Features : | Brick |
| Fireplace Features : | Den |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Glass Doors |
| Fireplace Features : | Great Room |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Recreation Room |
| Fireplace Features : | Stone |
| Flooring : | Hardwood |
| Flooring : | Marble |
| Flooring : | Stone |
| Flooring : | Travertine Stone |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | ENERGY STAR Qualified Equipment |
| Heating : | ENERGY STAR/ACCA RSI Qualified Installation |
| Heating : | Fireplace(s) |
| Heating : | Fireplace Insert |
| Heating : | Humidity Control |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Cedar Closet(s) |
| Interior Features : | Central Vacuum |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Fenced |
| Pool Features : | Gunite |
| Pool Features : | Heated |
| Pool Features : | In Ground |
| Pool Features : | Lap |
| Pool Features : | Other |
| Pool Features : | Outdoor Pool |
| Pool Features : | Pool/Spa Combo |
| Pool Features : | Private |
| Pool Features : | Pump |
| Pool Features : | Separate Spa/Hot Tub |
| Pool Features : | Pool Sweep |
| Pool Features : | Waterfall |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Overhead Utilities |
| Utilities : | Phone Available |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
Courtesy: Dona Timm • Coldwell Banker Realty Plano •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/15/2026 04:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™