721 Kensington Dr |
|
| Price: | $975,000 |
| Property Type: | residential |
| MLS #: | 21210412 |
| Luxury living meets the laid-back lake lifestyle just minutes from Lake Ray Hubbard. Imagine starting your mornings with a walk along the water, afternoons on the boat, and evenings relaxing in your own private backyard retreat. Located in one of Rockwall County's most desirable areas, this home offers not just space, but a lifestyle. Step outside and you’ll find a resort-style backyard designed for year-round enjoyment. The sparkling pool and hot tub are perfectly positioned for entertaining or unwinding after a long day. A spacious screened-in outdoor living area features an outdoor kitchen, fireplace, and ample seating space, ideal for game days, family gatherings, or quiet evenings by the fire. Inside, soaring ceilings and abundant natural light create an impressive yet inviting atmosphere. The spacious living and dining rooms flow seamlessly, highlighted by rich wood floors that continue into the game room and private office. The chef’s kitchen is the heart of the home, showcasing a massive island perfect for entertaining, a walk-in pantry, and generous prep space. This thoughtfully designed floorplan includes 4 bedrooms, 3.5 bathrooms, a dedicated office, game room, home theater, and flex space currently used as a workout room. The primary suite is a true retreat, featuring direct access to the backyard. Step straight out to your hot tub and pool for a late-night soak or peaceful morning start. Additional highlights include remote temperatures control in the 2-car garage, transfer switch for whole home generator, and a third garage bay perfect for storing your lawn mower and recreational toys. With its proximity to the lake, vibrant dining and shopping, and easy access to major commuting routes into Dallas, this home offers the perfect blend of luxury, functionality, and the elevated Rockwall lifestyle. Experience everyday living that feels like a vacation, right here in Rockwall. | |
| Area: | Rockwall |
| Year Built: | 2014 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 1.278 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Kitchen |
| Exterior Features : | Private Yard |
| Exterior Features : | Storage |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Outside |
| Fireplace Features : | Raised Hearth |
| Fireplace Features : | Wood Burning |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Natural Gas |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Diving Board |
| Pool Features : | Fenced |
| Pool Features : | Gunite |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Pool Features : | Private |
| Pool Features : | Pool Sweep |
| Pool Features : | Water Feature |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Concrete |
| Utilities : | Co-op Electric |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Rural Water District |
| Utilities : | Septic |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Jorge Avila • Keller Williams Rockwall •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 04:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™