331 Private Road 8458 |
|
| Price: | $1,200,000 |
| Property Type: | residential |
| MLS #: | 21194910 |
| Eagle’s Nest View with Rocky Mountain Vibe—Texas Chic at its best! Move in ready home offers a multi-million-dollar experience. Pine Mountain Ranch hilltop views with architecture & design, cannot be replicated. The property features antler chandeliers, cowhide clad barn door with 6-gun handle, a dinosaur egg shaped basin atop an antler base, a 1-ton stone pillar fireplace with a roughhewn cedar mantle, distinctive interior and exterior light fixtures, hand welded banisters and railings, and cedar trim throughout. The furnishings are as impressive as the home itself, including Remingtons & rare collectibles, original art, area rugs, antiques, artifacts, unique tables, objet d’art, and designer bedding, for an additional $250k You’ll be immediately ready for entertaining and nesting. Enter on the second floor to panoramic views from the open living, dining, and kitchen areas. Open floor plan seamlessly blends with the roughhewn staircase, cathedral ceiling, beams, and posts. Outdoor dining includes a built-in grill, TV, table, chairs, and auxiliary seating for unobstructed skyline and sunset entertainment. The third floor hosts the private Eagle’s Nest retreat, one of two primary suites, featuring a luxury bath with double vanities, soaking tub, separate shower, cabinets, large closet, & covered balcony with a gas log fireplace with artisan features like antler chandeliers & handcrafted transoms and mirrors. The first floor includes another primary suite with natural stone waterfall views, a luxury bath with two sinks, walk-in shower, large closet, sitting area, & coffee bar. Third bedroom with ensuite bath has a desk nook & two closets. All bedrooms have direct access to covered patios and their fireplaces. The attached two-car garage includes storage closets & bonus room. POA developer allows residents catch&release fishing, restricted swimming pool use, and $50 per mo pickleball fee. See media for details about furnishings, updates & POA Owner financing available | |
| Area: | Anderson |
| Year Built: | 2006 |
| Bedrooms: | Three |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 1.12 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Garden(s) |
| Exterior Features : | Gas Grill |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Gray Water System |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Storage |
| Fireplace Features : | Bedroom |
| Fireplace Features : | Dining Room |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | See Remarks |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Hardwood |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Heating : | Other |
| Heating : | Propane |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Wet Bar |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Co-op Membership Included |
| Utilities : | Community Mailbox |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Gravel/Rock |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | No City Services |
| Utilities : | Outside City Limits |
| Utilities : | Private Road |
| Utilities : | Private Sewer |
| Utilities : | Propane |
| Utilities : | Septic |
| Utilities : | Sewer Not Available |
| Utilities : | Underground Utilities |
Courtesy: Cheryl Drane Skipworth • Cheryl Drane Your HouseSOLD •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/14/2026 05:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™