830 Magnolia Dr |
|
| Price: | $425,000 |
| Property Type: | residential |
| MLS #: | 21180893 |
| Stunning Two-Story Home with Dual Primary Suites and 3-Car Garage! Discover the perfect blend of elegance and functionality in this beautiful 4-bedroom, 3-bathroom home, featuring a striking brick and stone exterior and hand scraped wood flooring. Step inside to find spacious living areas and thoughtful design, offering comfort and versatility for any lifestyle. This home boasts two primary suites—one on each level—making it ideal for multigenerational living! The upstairs primary suite, with its separate loft or sitting area, provides flexibility and could easily serve as a playroom, home theater, or guest retreat! Secondary bedrooms are OVERSIZED with amazing closets! With its inviting layout, ample storage, quality craftsmanship, and dual HVAC systems, this home is a must-see. Schedule your showing today! | |
| Area: | Parker |
| Year Built: | 2014 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 3 |
| Acres: | 0.264 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Private Yard |
| Flooring : | Carpet |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Heat Pump |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Kimberly Garner • Prime Realty, LLC •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 04:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™