512 S Kentucky St |
|
| Price: | $795,000 |
| Property Type: | residential |
| MLS #: | 21154581 |
| Experience modern living at its finest in this stunning contemporary home perfectly positioned in downtown McKinney, overlooking the beautifully revitalized Finch Park. Enjoy the ultimate urban lifestyle with the Historic Downtown Square and the McKinney Farmers Marker just a short walk away. Thoughtfully designed, this unique residence features a bright, open-concept floor plan with warm wood flooring, sleek stainless steel appliances, and elegant granite countertops in both the kitchen and bathrooms. An attached two-car garage and a collection of premium finishes complete the home’s exceptional appeal. Every detail has been crafted to offer comfort, style, and an unforgettable living experience | |
| Area: | Collin |
| Year Built: | 2026 |
| Bedrooms: | Five |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 7417 |
| Virtual Tour: | Click here to view |
| Fireplace Features : | Gas |
| Fireplace Features : | Glass Doors |
| Fireplace Features : | Heatilator |
| Fireplace Features : | Living Room |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Heat Pump |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Loft |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Overhead Utilities |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Sewer Tap Fee Paid |
| Utilities : | Underground Utilities |
| Utilities : | Water Tap Fee Paid |
Courtesy: Mark Haas • Mark Haas • 214-213-2302
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/21/2026 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™