9938 John Flowers Rd |
|
| Price: | $499,900 |
| Property Type: | residential |
| MLS #: | 21121426 |
| Discover this beautiful 5 bedroom, 4 bath 2 story home located at lake Tawakoni, offering approximately 2,500 sq ft of comfortable living space on an oversized lot. Designed for everyday living and entertaining, this updated home delivers generous indoor and outdoor gathering areas. The back porch is already piped for a future outdoor kitchen of your dreams, take in peaceful lake views from the upstairs balcony. A rare highlight is the second primary bedroom with a private ensuite offering excellent flexibility for multi-generational living or guests. Additional property features include a greenhouse, oversized 2 story detached garage and covered RV parking. With its lakeview setting, oversized lot and versatile layout, this property offers incredible potential as a full time residence, vacation home, or income producing investment. | |
| Area: | Hunt |
| Lake: | Tawakoni |
| Year Built: | 1983 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 2 |
| Acres: | 0.644 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Balcony |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Storage |
| Fireplace Features : | Brick |
| Fireplace Features : | Dining Room |
| Fireplace Features : | Glass Doors |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Fireplace Features : | Stone |
| Fireplace Features : | Wood Burning |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Active Solar |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Underground Utilities |
Courtesy: Melisa Crooks • OnDemand Realty • 214-766-5833
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 04:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™