4816 Prairie Chapel Trl |
|
| Price: | $1,125,000 |
| Property Type: | residential |
| MLS #: | 21115881 |
| Impressive property perfectly situated with picturesque views of your very own Texas Paradise. Custom 5 bedroom home that is spacious both inside and out. Professional mature landscaping both front and back. Over 3 acres with pond, pool and workshop. Upon entry you are greeted to a beautiful floor to ceiling stone fireplace stately positioned between the living and formal dining. Stunning kitchen with stainless appliances, abundant cabinet and counter space, large pantry and much more. Large secondary bedrooms, two with jack and jill bathrooms, oversized and split from primary. Primary suite with stunning views and full spa like bath with separate bath and shower. Gameroom, Office, Pool Bath and much more! Outside you can relax under the large covered patio worry free from mosquitoes as the entire house perimeter and backyard is protected by a professional misting system. L shaped pool that is simply PERFECT. Spa, Playground and fully fenced backyard with separate wrought iron fencing that has been thoughtfully designed for safety and function while optimizing the view! Large 50’ x 80’ shop equipped with 400 amp electrical service, 12x12 room with half bath, 16’x16’ steel room, stainless dog washing station, washer and dryer hookups and much more! Shop has endless possibilities including home business, easily converted to living quarters or simply the perfect shop! Notable 14’ wide and 6†thick driveway that allows for a large approach to shop separate from the main house. Construction and finish out across the board on this property are top tier. Impossible to list all the features, please see full feature sheet with property details. Great location with NO HOA, easy commute with access to both 175 and I-20 in minutes. | |
| Area: | Kaufman |
| Year Built: | 2006 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 10 |
| Acres: | 3.527 |
| Virtual Tour: | Click here to view |
| Accessibility Features : | Accessible Doors |
| Exterior Features : | Balcony |
| Exterior Features : | Courtyard |
| Exterior Features : | Covered Courtyard |
| Exterior Features : | Covered Deck |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Dog Run |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Misting System |
| Exterior Features : | Mosquito Mist System |
| Exterior Features : | Other |
| Exterior Features : | Outdoor Living Center |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Permeable Paving |
| Exterior Features : | Playground |
| Exterior Features : | Private Entrance |
| Exterior Features : | Private Yard |
| Exterior Features : | RV/Boat Parking |
| Exterior Features : | Storage |
| Fireplace Features : | Double Sided |
| Fireplace Features : | See Through Fireplace |
| Fireplace Features : | Stone |
| Flooring : | Ceramic Tile |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Other |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Pantry |
| Interior Features : | Smart Home System |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Parking Features : | 2-Car Double Doors |
| Pool Features : | Diving Board |
| Pool Features : | Fenced |
| Pool Features : | In Ground |
| Pool Features : | Other |
| Pool Features : | Private |
| Pool Features : | Separate Spa/Hot Tub |
| Structural Style : | Farm/Ranch House |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Individual Water Meter |
| Utilities : | Other |
| Utilities : | Outside City Limits |
| Utilities : | See Remarks |
Courtesy: David Raglin • Tonya Raglin, Broker • 469-474-8822
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/12/2026 11:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™