10264 Farmington Rd |
|
| Price: | $585,000 |
| Property Type: | residential |
| MLS #: | 21100029 |
| Conveniently located between Gunter and Van Alstyne with quick access to the Metroplex, this custom-built 2005 home offers the perfect balance of comfort and functionality. Beautifully maintained, it features new hardwood floors (2018), a stylish kitchen with custom knotty alder cabinets and granite countertops, and a dedicated office complete with built-ins. For hobbies or storage, enjoy the 30x40 insulated workshop (2018) with full electric, heat pump, a concrete floor, and a roller door. A wide concrete driveway off the main road ensures easy access, all set on a 1.34-acre corner lot offering space and privacy. This property combines country living with convenience—ready to welcome you home! | |
| Area: | Grayson |
| Year Built: | 2005 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 1.344 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Storage |
| Fireplace Features : | Brick |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Living Room |
| Fireplace Features : | Propane |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Open Floorplan |
| Interior Features : | Smart Home System |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Co-op Water |
| Utilities : | Outside City Limits |
| Utilities : | Overhead Utilities |
| Utilities : | Septic |
Courtesy: Layla Fain • Easy Life Realty •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/21/2026 02:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™