6565 Rockridge |
|
| Price: | $2,948,000 |
| Property Type: | residential |
| MLS #: | 21076939 |
| Discover the rare opportunity to own a 13+ acre North Texas retreat featuring not one, but two distinctive homes, two barns, and two stocked ponds, all set behind pipe rail fencing and accessed by private electric gates. With an active agricultural exemption and no city taxes, this estate blends luxury living with timeless ranch character. At the heart of the property is a 6,500+ sq. ft. executive estate, designed for both grand entertaining and private retreat. Nearly all on one level, this residence welcomes you with a dramatic foyer, soaring ceilings, and tiered chandeliers. The Primary Wing is its own haven, complete with an oversized bedroom, lounge, a secondary office with private entry, three spacious closets, and a spa-inspired bath. Viking commercial-grade appliances anchor the expansive kitchen, while hand-scraped hardwoods and rich wood finishes lend warmth throughout. Each bedroom enjoys a private ensuite bath and patio. Multiple covered patios provide sweeping views of the land, barn, and pond. The second home, an 1,800 sq. ft. ranch-style residence tucked beneath mature trees, sits at the crest of a hill with wide front porches overlooking pastures, wooded areas, and both ponds. Perfect as a guest residence, multi-generational living space, or caretaker’s home, it brings function and charm to the estate. Two barns serve the property: one massive structure ideal for equipment and storage, and another with multiple stalls, corral, and a ranch hand apartment. Together, they support equestrian, agricultural, or hobby pursuits. Fenced and cross fenced with pipe rail fencing. Located just 5 miles from Denton, 2.5 miles from dining and shopping in Cross Roads, 11.5 miles from the PGA of America’s Frisco headquarters, and minutes from Lake Lewisville, this property offers unmatched balance—seclusion, luxury, and convenience with lasting privacy thanks to surrounding multi-acre tracts and undeveloped Corps of Engineers land. | |
| Area: | Denton |
| Year Built: | 2010 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 2 |
| Garage: | 3 |
| Acres: | 13.313 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Courtyard |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Outdoor Grill |
| Exterior Features : | Outdoor Shower |
| Exterior Features : | Private Yard |
| Exterior Features : | Stable/Barn |
| Fireplace Features : | Double Sided |
| Fireplace Features : | Den |
| Fireplace Features : | Family Room |
| Fireplace Features : | Gas |
| Fireplace Features : | Gas Logs |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Insert |
| Fireplace Features : | Library |
| Fireplace Features : | Living Room |
| Fireplace Features : | Master Bedroom |
| Fireplace Features : | Metal |
| Fireplace Features : | See Through Fireplace |
| Fireplace Features : | Stone |
| Flooring : | Tile |
| Flooring : | Wood |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Propane |
| Interior Features : | Built-in Features |
| Interior Features : | Built-in Wine Cooler |
| Interior Features : | Chandelier |
| Interior Features : | Decorative Lighting |
| Interior Features : | Dry Bar |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Wainscoting |
| Interior Features : | Wet Bar |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | All Weather Road |
| Utilities : | Asphalt |
| Utilities : | Co-op Water |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Outside City Limits |
| Utilities : | Private Road |
| Utilities : | Private Sewer |
| Utilities : | Propane |
| Utilities : | Septic |
| Utilities : | Underground Utilities |
| Utilities : | Unincorporated |
Courtesy: Chris Fetrow • Real •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 06/13/2026 03:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Information About Brokerage Services
|
Consumer Notice
© Marshall Property Group
|
Website by GroupM7 Design™